Free tool
Proposal software cost calculator
Choose how many people send proposals. See what 10 tools cost on the cheapest plan that includes proposals, from prices read on each vendor's site in October 2026.
| Tool | Plan priced | A year |
|---|---|---|
| Better Proposalsper user | Starter | $468 |
| Nusiiper account | Freelancer for one; Agency for 3, plus $19 a month per extra user | $490 |
| Dubsadoper account | Premier, the plan with public proposals | $525 |
| Bonsaiper user | Essentials, the first plan with proposals | $684 |
| Quote and Signper account | Pro for one person, Business for up to 10 | $708 |
| HoneyBookper account | Starter, used here for one person; Essentials for up to 2 team members; Premium for unlimited team members | $1,308 |
| Proposifyper user | Build | $1,404 |
| PandaDocper user | Business, the first plan with custom quotes and pricing tables | $1,764 |
| Qwilrper user | Starter for one user; Growth (at least 5 users) for a team | $3,300 |
| Prosperoper user | One plan, priced by team size | Not listed |
US dollars, billed yearly, excluding tax and add-ons. "Not listed" means the vendor's page gave no price for that team size. Quote and Sign Business covers up to 10 people. Sources and method on proposal software prices in 2026. We make Quote and Sign.
One price for the whole team
Quote and Sign is priced per account, not per person. Make a quote now; we only ask for your email when you send it.
Free plan · No credit card · No account until you send