Data, read October 2026
Proposal software prices in 2026
What 10 proposal tools cost, taken from each vendor's own pricing page: the entry price, the free plan, the limits, and what a year costs for one, three, five and ten people.
Free plan · No credit card · No account until you send
The short version
- 6 of 10 charge per userThe bill grows with every person who sends proposals. The rest charge per account, often with a user limit.
- Pricing tables are often not on the entry planPandaDoc puts them on Business; Bonsai and Dubsado put proposals on a middle plan. Compare the plan you would actually need.
- Team minimums change the sumsQwilr's team plans start at five users, so a team of three pays for five.
Entry prices, free plans and limits
| Tool | Entry price | Free plan or trial | Limits |
|---|---|---|---|
| Better Proposalsper user | Starter $13 per user a month billed yearly | 14-day trial, no free plan | None stated on the pricing page |
| Nusiiper account | Freelancer $290 a year ($29 monthly) | 14-day trial | 5 active proposals on Freelancer, 20 on Agency, 50 or more on Business |
| Dubsadoper account | Starter $335 a year; Premier $525 a year | 21-day trial of Premier, no card | 3 extra users included; users 4 to 10 at $25 a month each |
| Bonsaiper user | Essentials $19 per user a month billed yearly ($25 monthly) | Start for free; no trial length shown | None stated on the pricing page |
| Quote and Signper account | Free; Pro $19 a month billed yearly | Free plan with 3 live proposals, and 14 days of Pro with no card | No per-document fees; fair use of 200 new proposals a day |
| HoneyBookper account | Starter $29 a month billed yearly | Free trial on all plans; length not shown | None stated for documents |
| Proposifyper user | Build $39 per user a month billed yearly ($49 monthly) | 14-day trial, no free plan | Build lists unlimited documents and signatures |
| PandaDocper user | Starter $19, Business $49 per user a month billed yearly | Free plan for 5 documents a month, no pricing tables | Unlimited documents on paid plans; some features need usage credits |
| Qwilrper user | Starter $35 per user a month billed yearly ($49 monthly) | 14-day trial, no free plan | 40, 200 or 600 automated documents by plan, then $2.50 each |
| Prosperoper user | From $12 a month billed yearly ($19 monthly) for one member | 14-day trial, no card | Unlimited proposals |
What a year costs by team size
| Tool | Plan priced | Just you | 3 people | 5 people | 10 people |
|---|---|---|---|---|---|
| Better Proposalsper user | Starter | $156 | $468 | $780 | $1,560 |
| Nusiiper account | Freelancer for one; Agency for 3, plus $19 a month per extra user | $290 | $490 | $946 | $2,086 |
| Dubsadoper account | Premier, the plan with public proposals | $525 | $525 | $1,125 | $2,625 |
| Bonsaiper user | Essentials, the first plan with proposals | $228 | $684 | $1,140 | $2,280 |
| Quote and Signper account | Pro for one person, Business for up to 10 | $228 | $708 | $708 | $708 |
| HoneyBookper account | Starter, used here for one person; Essentials for up to 2 team members; Premium for unlimited team members | $348 | $1,308 | $1,308 | $1,308 |
| Proposifyper user | Build | $468 | $1,404 | $2,340 | $4,680 |
| PandaDocper user | Business, the first plan with custom quotes and pricing tables | $588 | $1,764 | $2,940 | $5,880 |
| Qwilrper user | Starter for one user; Growth (at least 5 users) for a team | $420 | $3,300 | $3,300 | $6,600 |
| Prosperoper user | One plan, priced by team size | $144 | Not listed | Not listed | Not listed |
Method: the cheapest plan that includes proposals, billed yearly, in US dollars, excluding tax and add-ons, ordered by the cost for three people. "Not listed" means the vendor's page gave no price for that team size. Each tool name links to the pricing page we read in October 2026. We make Quote and Sign. DocuSign eSignature is priced per user; its pricing page showed us Canadian dollars only (Personal CA$13, Standard CA$40, Business Pro CA$65 a month billed yearly), so it is not in the USD tables. It has no proposal or quote builder.
Free to reuse with a link to this page. Found a price that changed? Tell us and we will update it.
Work out your own number
The calculator does the same sums for any team size.
Free plan · No credit card · No account until you send